UNDERGRADUATE, NON-CORPORATE PROGRAMS โ REGULAR STUDENTS
| TYPE OF FEES | AMOUNT |
| TUITION FEE: | |
| TUITION FEE (per unit) | Php 30.00 / unit |
| MISCELLANEOUS and OTHER FEES: | |
| ATHLETICS FEE | Php 150.00 |
| CULTURAL FEE | Php 150.00 |
| ID (for new student) | Php 250.00 |
| FACILITIES & IMPROVEMENT FEE | Php 200.00 |
| GUIDANCE & COUNSELING | Php 50.00 |
| INFORMATION TECHNOLOGY DEVELOPMENT FUND | Php 50.00 |
| LIBRARY FEE | Php 200.00 |
| MEDICAL/DENTAL FEE | Php 140.00 |
| LABORATORY FEE (per unit) | Php 220.00 / unit |
| RLE FEE (per hour) *(for BSN,BS-ND, & BS HRM only) | Php 25.00 / hour |
| AFFILIATION FEE (per hour) *(for BSN,BS-ND, & BS HRM only) | Php 10.00 / hour |
| PHYCHOLOGICAL TEST FEE (for new student) | Php 75.00 |
| REGISTRATION (for new student) | Php 50.00 |
| MANUAL OF STUDENT CONDUCT & DISCIPLINE | Php 35.00 |
| SCUAA FEE | Php 150.00 |
| STUDENT ASSISSTANT DEVELOPMENT FUND | Php 50.00 |
| THESIS WRITINGIndividualBy TwoโsBy Threeโs | Php 2,000.00 Php 1,000.00 eachPhp 670.00 each |
UNDERGRADUATE, CORPORATE PROGRAMS โ REGULAR STUDENTS
| TYPE OF FEES | AMOUNT | |||
| BS CRIMINOLOGY | BS ACCOUNTANCY | BS HRM / DFP | PROFESSIONAL EDUCATION CURRICULUM (PEC) | |
| TUITION FEE: | ||||
| TUITION FEE (per unit) | Php 200.00 / unit | Php 200.00 / unit | Php 200.00 / unit | Php 250.00 / unit |
| MISCELLANEOUS and OTHER FEES: | ||||
| Cultural Fee | Php 150.00 | |||
| Driving Fee (for 2nd year students, 2nd semester only) | Php 250.00 | |||
| Facilities Improvement Fee | Php 500.00 | Php 1,500.00 | Php 500.00 | Php 500.00 |
| Faculty Development Fee | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 |
| Guidance & Counseling | Php 100.00 | Php 100.00 | Php 100.00 | Php 100.00 |
| I.D (for new students) | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 |
| iCrim Library | Php 50.00 | |||
| Info tech Fee | Php 200.00 | Php 100.00 | Php 200.00 | Php 500.00 |
| Internet Fee | Php 200.00 | |||
| Laboratory Fee (per unit) | Php 500.00/unit | Php 500.00/unit | Php 500.00/unit | |
| Library Fee | Php 500.00 | Php 500.00 | Php 500.00 | Php 500.00 |
| Medical /Dental | Php 300.00 | Php 300.00 | Php 300.00 | Php 300.00 |
| Psychological test (for new students) | Php 75.00 | Php 75.00 | Php 75.00 | Php 75.00 |
| Physical fitness | Php 200.00 | |||
| Registration Fee (for new students) | Php 150.00 | Php 150.00 | Php 150.00 | Php 150.00 |
| SCUAA Fee | Php 150.00 | Php 150.00 | Php 150.00 | Php 200.00 |
| Student Assistance Development Fund | Php 200.00 | Php 200.00 | Php 200.00 | Php 200.00 |
| THESIS FEE (1st & 2nd Semester ) | Php 670.00 each | Php 670.00 each | Php 670.00 each | Php 670.00 each |
MASTERS DEGREE
New Tuition & Miscellaneous Fees
Effective 1st Semester SY 2022-2023
| TYPE OF FEES | 1ST SEMESTER 2022-2023 | 2ND SEMESTER 2022-2023 | 1ST SEMESTER 2023-2024 | 2ND SEMESTER 2023-2024 | 1ST SEMESTER 2024-2025 | 2ND SEMESTER 2024-2025 |
| Tuition Fee (per unit) | Php 347.00 | Php 347.00 | Php 474.00 | Php 474.00 | Php 600.00 | Php 600.00 |
| Miscellaneous Fees: | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ | ๏ปฟ |
| ID (for new student) | Php 250.00 | ๏ปฟ | Php 250.00 | ๏ปฟ | Php 250.00 | ๏ปฟ |
| LIBRARY | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 |
| REGISTRATION- NEW STUDENT | Php 150.00 | ๏ปฟ | Php 200.00 | ๏ปฟ | Php 300.00 | ๏ปฟ |
| INFORMATION TECHNOLOGY FEE | Php 172.00 | Php 172.00 | Php 200.00 | Php 200.00 | Php 235.00 | Php 235.00 |
| FACILITY DEVELOPMENT FEE | Php 256.00 | Php 256.00 | Php 656.00 | Php 656.00 | Php 1,000.00 | Php 1,000.00 |
| Total Miscellaneous Fee | Php 1,078.00 | Php 678.00 | Php 1,556.00 | Php 1,106.00 | Php 2,035.00 | Php 1,485.00 |
| Thesis Fee | Php 3,000.00 | |||||
DOCTORATE DEGREE
New Tuition & Miscellaneous Fees
Effective 1st Semester SY 2022-2023
| TYPE OF FEES | 1ST SEMESTER 2022-2023 | 2ND SEMESTER 2022-2023 | 1ST SEMESTER 2023-2024 | 2ND SEMESTER 2023-2024 | 1ST SEMESTER 2024-2025 | 2ND SEMESTER 2024-2025 |
| Tuition Fee (per unit) | Php 567.00 | Php 567.00 | Php 784.00 | Php 784.00 | Php 1,000.00 | Php 1,000.00 |
| Miscellaneous Fees: | ||||||
| ID (for new student) | Php 250.00 | Php 250.00 | Php 250.00 | |||
| LIBRARY | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 | Php 250.00 |
| REGISTRATION- NEW STUDENT | Php 150.00 | Php 200.00 | Php 300.00 | |||
| INFORMATION TECHNOLOGY FEE | Php 172.00 | Php 172.00 | Php 200.00 | Php 200.00 | Php 235.00 | Php 235.00 |
| FACILITY DEVELOPMENT FEE | Php 256.00 | Php 256.00 | Php 656.00 | Php 656.00 | Php 1,000.00 | Php 1,000.00 |
| Total Miscellaneous Fee | Php 1,078.00 | Php 678.00 | Php 1,556.00 | Php 1,106.00 | Php 2,035.00 | Php 1,485.00 |
| Dissertation Fee | Php 5,000.00 | |||||
COLLEGE OF LAW
Assessment of Fees
SY 2023-2024
| TYPE OF FEES | AMOUNT |
| TUITION FEE: | |
| TUITION FEE (per unit) | Php 500.00 / unit |
| MISCELLANEOUS and OTHER FEES: | |
| ATHLETICS FEE | Php 150.00 |
| CULTURAL FEE | Php 150.00 |
| ENERGY FEE | Php 500.00 |
| ID (for new student) | Php 250.00 |
| LAW BUILDING DEVELOPMENT FUND | Php 500.00 |
| LAW INFO TECH DEVELOPMENT FUND | Php 500.00 |
| LIBRARY | Php 500.00 |
| MEDICAL/DENTAL | Php 140.00 |
| REGISTRATION (for new student) | Php 500.00 |
| SCUAA | Php 150.00 |
| STUDENT ASSISTANCE DEVELOPMENT FUND | Php 500.00 |
| STUDENT MANUAL (for new student) | Php 35.00 |
COLLEGE OF MEDICINE
Assessment of Fees
SY 2023-2024
| TYPE OF FEES | AMOUNT |
| TUITION FEE: | |
| TUITION FEE (per unit) | Php 2,850.00 / unit |
| MISCELLANEOUS and OTHER FEES: | |
| FACILITIES IMPROVEMENT FEE | Php 1,000.00 |
| ID (for new student) | Php 250.00 |
| LABORATORY FEE (per unit) | Php 500.00 / unit |
| IT DEVELOPMENT FEE | Php 500.00 |
| LIBRARY FEE | Php 500.00 |
| MEDICAL FEE | Php 100.00 |
| REGISTRATION (for new student) | Php 100.00 |
| STUDENT MANUAL (for new student) | Php 100.00 |


